Property Attributes
- MLS#NJME2076798
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityPennington
- AreaHopewell Twp
- NeighborhoodWellington Manor
- Zip08534
- StyleTraditional
- Year Built2004
- Taxes$ 13088
- Price$ 710,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Step into easy living in Wellington Manor, a vibrant 55+ community near Pennington, offering resort-style amenities including a pool, clubhouse, tennis, and more. This exceptionally spacious home is tailored to enjoying every moment at home. Formal living and dining rooms provide ample spaces for hosting, while the expansive great room flows seamlessly into the casual dining area, kitchen, screened porch, and patio. A versatile den on the main level easily serves as a home office or guest room. Privately tucked off the great room, the primary suite comes complete with a sitting room, an oversized walk-in closet, and an ensuite bath featuring dual vanities - one with the sink and a separate makeup vanity, providing plenty of space to begin and end the day. Near the laundry room, there is also a third full bathroom. Upstairs, guests will appreciate the additional loft living area along with a bedroom and full bath. A two-car garage and generous upstairs storage room ensure theres a place for everything, making it easy to enjoy the low-maintenance lifestyle this sought-after community provides. This home is an ideal candidate for senior tax relief. Buyers 65+ making under $500k should explore NJs Stay NJ, ANCHOR, and Senior Freeze programs to see how they can significantly reduce their yearly carrying costs.
| Price History | |
|---|---|
| 5/16/2026 | Listed $729,000 |
| 5/27/2026 | 3$710,000 |
General Features
| Living Area | 2244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Refrigerator,Dishwasher,Microwave,Oven/Range - Gas,Washer,Dryer |
| Zoning | R100 |
| HOA Fee | 865.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash,Lawn Maintenance,Pool(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
| Year Built | 2004 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Ramp - Main Level |
| Assoc Fee Paid Per | Quarterly |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Club House,Tennis Courts,Shuffleboard |
| HOA | Yes |
| Subdivision Name | WELLINGTON MANOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Lawrencevill-Pennington Road to Wellington Drive to R on Lexington to #47 on left side. |
| City | PENNINGTON |
| Senior Community Y/N | Yes |
| MLS Area | Hopewell Twp (21106) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 402600.0 |
| Tax Annual Amount | 13088.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 316.4 |
| Acceptable Financing | Conventional |
| Community Pool Features | In Ground |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://players.brightcove.net/5699924528001/default_default/index.html?videoId=6396071098112 |
| Total SQFT | 2244 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 21 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Crown Moldings,Chair Railings,Entry Level Bedroom,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Close |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2244 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Den,Breakfast Room,Laundry,Loft,Screened Porch |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | Yes - Community |
| Lot Features | Trees/Wooded |
| Water Source | Public |
| Inclusions | All appliances,window treatments,outdoor furniture & grill |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 139000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Breakfast Room | Main | |||
| Den | Main | |||
| Dining Room | 11 X 11 | Main | ||
| Family Room | 13 X 23 | Main | Ceiling Fan(s) | |
| Kitchen | 10 X 11 | Main | Kitchen - Gas Cooking,Pantry | |
| Laundry | Main | |||
| Living Room | 11 X 13 | Main | ||
| Loft | Upper 1 | |||
| Primary Bedroom | 13 X 15 | Main | ||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Queenston Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved